Size Chart Pijama | Linen by Linen
Top:
M | L | |
Length | 57 | 60 |
Chest | 108 | 116 |
Bottom Sweep | 108 | 116 |
Across Shoulder | 46 | 48.5 |
Sleeve Width | 38.5 | 40.5 |
Sleeve Length | 21 | 23 |
Bottom:
M | L | |
Waist | 74 | 82 |
Hip | 106 | 114 |
Bottom Opening | 65.5 | 71 |
Inside Seam | 9 | 11 |
Crafted with care
Our linen exudes a soft touch without compromising fiber integrity. At Linen by Linen, we're on a mission to share the wonders of flax and linen, inviting you to embrace their comfort and purity.